|
Login
Resources
Who's Online
7 user(s) are online ( 6 user(s) are browsing References Downloads) Members: 0 Guests: 7 more...
|
References » Authors
|
| Name | Affiliation | # Articles | # Software |
| Abdallah, C. | | 0 | 0 |
| Aggarwal, R.K. | | 0 | 0 |
| Aires, R. | Pontificia Universidade Catolica do Parana | 1 | 0 |
| Akimoto, Y. | | 0 | 0 |
| Ames, H. | www.hetaher-ames.com | 1 | 0 |
| Amin, A. | Univerisity of New South Wales | 1 | 0 |
| Amis, G.P. | | 1 | 0 |
| Anagnostopoulos, G.C. | School of Electrical Engineering & Computer Science, University of Central Florida, Orlando, FL. | 1 | 0 |
| Andonie R. | Dept. of Electron. & Comput., Transylvania Univ. of Brasov, Romania | 0 | 0 |
| Antsey, K.A. | | 0 | 0 |
| Aradhye H.B. | Machine Vision and Robotics Group, SRI International | 0 | 0 |
| Aragon, J.C. | | 0 | 0 |
| Arena, A. | Departament d’Enginyeria Quı´mica and Departament d’Enginyeria Informa`tica i Matema`tiques, Escola Te`cnica Superior d’Enginyeria Quı´mica (ETSEQ), Universitat Rovira i Virgili, Tarragona, Catalunya, Spain | 0 | 0 |
| Arenas, A. | | 0 | 0 |
| Arkan, M. | | 0 | 0 |
| Asfour, Y.R. | | 3 | 0 |
| Ash, A.S. | | 2 | 0 |
| Austvold, S.M. | International Business Machines Corporation | 0 | 0 |
| Avni, Y. | | 0 | 0 |
| Ayers, J.L. | | 1 | 0 |
| Azuaje, F. | | 0 | 0 |
| Azuma, T. | | 0 | 0 |
| Babu, V.S. | | 0 | 0 |
| Bakshi B.R. | Dept. of Chem Eng., The Ohio State University | 0 | 0 |
| Balagani K.S. | Dept. of Comput. Sci., Louisiana State University | 0 | 0 |
| Barillaud, F. | | 0 | 0 |
| Bebis, G. | | 0 | 0 |
| Beiu V. | Dept. of Electron. & Comput., Transylvania Univ. of Brasov, Romania | 0 | 0 |
| Bennett, A. | | 0 | 0 |
| Bezdicek, J. | | 0 | 0 |
| Bhatt, R. | | 2 | 0 |
| Bigus, J.P. | International Business Machines Corporation | 0 | 0 |
| Bomberger, N.A. | Cognitive and Neural Systems, Boston University | 1 | 0 |
| Bortolozzi, F. | | 6 | 0 |
| Bradski, G. | | 3 | 0 |
| Bret Fortenberry | | 1 | 0 |
| Bullock, D. | Cognitive and Neural Systems, Boston University | 1 | 0 |
| Buxton, P.M. | | 0 | 0 |
| Buydens, L. | | 0 | 0 |
| Bykoski, V. | | 1 | 0 |
| Caglayan, A. | | 0 | 0 |
| Cammann, K. | | 0 | 0 |
| Campos, M.M. | | 4 | 0 |
| Cano-Izquierdo, J.M. | | 0 | 0 |
| Cao, Y. | | 1 | 0 |
| Capps, D. | | 0 | 0 |
| Carpenter, G.A. | Cognitive and Neural Systems, Boston University | 68 | 2 |
| Castro, J. | Department of Computer Engineering, University of Central Florida, Orlando, FL. | 0 | 0 |
| Caudell, T.P. | | 0 | 0 |
| Cauwenberghs, G. | | 0 | 0 |
| Chang, H-C. | | 0 | 0 |
| Chelian, S.F. | Cognitive and Neural Systems, Boston University | 2 | 0 |
| Chen, H-C. | | 0 | 0 |
| Chung, D. | | 0 | 0 |
| Cohen, G.M. | | 0 | 0 |
| Cohen, M. | Cognitive and Neural Systems, Boston University | 1 | 0 |
| Cohen, Y. | | 0 | 0 |
| Corona-Castuera J. | | 0 | 0 |
| Corona-Castuera, J. | CIATEQ A.C. | 0 | 0 |
| Croft, A.J. | | 0 | 0 |
| Cross, S.S. | | 0 | 0 |
| Currie, S. | | 1 | 0 |
| Dagher, I. | | 0 | 0 |
| Daniell, C. | | 0 | 0 |
| Darling, R.B. | Washington Research Foundation | 0 | 0 |
| Das, R.R. | | 0 | 0 |
| David, V.K. | | 0 | 0 |
| Davis J.F. | Dept. of Chem Eng. Univ of California, Los Angeles | 0 | 0 |
| de Carvalho, A.C. | Pontificia Universidade Catolica do Parana | 1 | 0 |
| Demara, R. | Department of Computer Engineering, University of Central Florida, Orlando, FL. | 0 | 0 |
| Devillers, J. | | 0 | 0 |
| Dimitriadis, Y.A. | | 0 | 0 |
| Discenzo, F.M. | | 0 | 0 |
| Distante, C. | | 0 | 0 |
| Domine, D.M.C. | | 0 | 0 |
| Dowla, F.U. | | 0 | 0 |
| Downs, J. | | 0 | 0 |
| Dupray, D.J. | | 0 | 0 |
| Durrans, S.R. | | 0 | 0 |
| Dwivedi, R. | | 0 | 0 |
| Egbert, D. | University of Nevada | 3 | 0 |
| Ersoy, B. | | 1 | 0 |
| Espinosa, G. | Departament d’Enginyeria Quı´mica and Departament d’Enginyeria Informa`tica i Matema`tiques, Escola Te`cnica Superior d’Enginyeria Quı´mica (ETSEQ), Universitat Rovira i Virgili, Tarragona, Catalunya, Spain | 0 | 0 |
| Fausett, L.V. | Florida Institute of Technology | 0 | 0 |
| Fay, D.A. | | 1 | 0 |
| Feldhoff, R. | | 0 | 0 |
| Fernlund, H. | | 0 | 0 |
| Flek, O. | | 0 | 0 |
| Franklin, J. | | 1 | 0 |
| Gaddam, C.S. | Boston University | 2 | 1 |
| Gaehde, S.A. | | 2 | 0 |
| Gaudiano, P. | | 2 | 0 |
| Georgiopoulos, M. | School of Electrical Engineering & Computer Science, University of Central Florida, Orlando, FL | 1 | 0 |
| Giralt, F. | Departament d’Enginyeria Quı´mica and Departament d’Enginyeria Informa`tica i Matema`tiques, Es(...) | 0 | 0 |
| Gjaja, N.M. | | 3 | 0 |
| Goldinger, S.D. | | 0 | 0 |
| Gomez-Sanchez, E. | | 0 | 0 |
| Goodman, P. | University of Nevada | 3 | 0 |
| Gopal, S. | Boston University | 6 | 0 |
| Gopishankar, L. | | 0 | 0 |
| Gorchetchnikov, A. | Boston University | 2 | 1 |
| Gove, A. | | 1 | 0 |
| Govindarajan, K.K. | | 2 | 0 |
| Granger, E | | 1 | 0 |
| Grassman, U. | | 0 | 0 |
| Grichnik, A.J. | | 0 | 0 |
| Griffin, J.W. | | 0 | 0 |
| Grossberg, S. | Cognitive and Neural Systems, Boston University | 37 | 1 |
| Grover, F. | | 1 | 0 |
| Ham, F.H. | Florida Institute of Technology | 0 | 0 |
| Hammermeister, K. | Department of Veterans Affairs Medical Center | 1 | 0 |
| Han, G. | Florida Institute of Technology | 0 | 0 |
| Hanai, T. | | 0 | 0 |
| Harrison, G.A. | | 0 | 0 |
| Harrison, R.F. | | 0 | 0 |
| Hartz, A.J. | | 2 | 0 |
| Hasselmo, M. | | 1 | 0 |
| Heileman, G.L. | | 0 | 0 |
| Henckel, J.D. | International Business Machines Corporation | 0 | 0 |
| Hinds, O. | | 1 | 0 |
| Hirsbrunner B. | | 0 | 0 |
| Hirsbrunner, B. | | 0 | 0 |
| Hoffberg, S.M. | | 0 | 0 |
| Hoffberg-Borghesani, L.I. | | 0 | 0 |
| Honda, H. | | 0 | 0 |
| Hopke, P. | | 0 | 0 |
| Hospers, P.A. | International Business Machines Corporation | 0 | 0 |
| Hruska, S.I. | | 0 | 0 |
| Huang, H.H. | | 0 | 0 |
| Huang, T.R. | | 1 | 0 |
| Huth-Fehre, T. | | 0 | 0 |
| Iizuka, K. | | 2 | 0 |
| Ioshii, S.O. | Pontificia Universidade Catolica do Parana | 1 | 0 |
| Ivey, R.T. | Cognitive and Neural Systems, Boston University | 1 | 0 |
| Iyengar S.S. | Dept. of Comput. Sci., Louisiana State University | 0 | 0 |
| Izui, Y. | | 0 | 0 |
| Jacoby, J. | | 0 | 0 |
| Jarpe, S.P. | | 0 | 0 |
| Jasmin Leveille | | 1 | 0 |
| Jiang, P. | | 0 | 0 |
| Johns, A.T. | | 0 | 0 |
| Jones, R. | | 0 | 0 |
| Kaburlasos, V. | University of Nevada | 3 | 0 |
| Kane, J.S. | | 0 | 0 |
| Kantimm, T. | | 0 | 0 |
| Karr, C.L. | | 0 | 0 |
| Katholi, C.R. | | 0 | 0 |
| Kelly, F.J. | | 1 | 0 |
| Kennedy, R.L. | | 0 | 0 |
| Khan, E.R. | | 0 | 0 |
| Kim, Y. | | 0 | 0 |
| Kinch, J. | | 1 | 0 |
| Klein, R. | | 0 | 0 |
| Knapp, G.M. | | 0 | 0 |
| Kobayashi, T. | | 0 | 0 |
| Kopaska-Merkel, D.C. | | 0 | 0 |
| Kopco, N. | Cognitive and Neural Systems, Boston University | 1 | 0 |
| Kumar, A. | | 0 | 0 |
| Kumar, K. | | 0 | 0 |
| Lavoie, P. | | 1 | 0 |
| LeBlanc, C. | | 0 | 0 |
| Lesher, G.W. | | 3 | 0 |
| Li, F. | | 0 | 0 |
| Lin, C.C. | | 0 | 0 |
| Lin, S.S. | | 0 | 0 |
| Lin, T-C. | | 0 | 0 |
| Linares-Barranco, B. | | 0 | 0 |
| Lind, M.A. | | 0 | 0 |
| Linton, J.F. | | 0 | 0 |
| Loparo, K.A. | | 0 | 0 |
| Lopez-Juarez, I. | CIATEQ A.C. | 0 | 0 |
| Lubkin, J. | | 0 | 0 |
| Macomber, S. | | 2 | 0 |
| Mair, Q. | | 0 | 0 |
| Marinos, D.J. | | 0 | 0 |
| Marks, R.J. | | 0 | 0 |
| Markuzon, N. | Boston University | 8 | 0 |
| Marshall, G. | | 1 | 0 |
| Martens, S. | | 7 | 1 |
| Martin, E.M. | | 0 | 0 |
| Maurer, W. | | 0 | 0 |
| Mazzu, J. | | 0 | 0 |
| McKenna, T.S. | | 1 | 0 |
| Mehanian, C | | 1 | 0 |
| Melssen, W. | | 0 | 0 |
| Meng, Z. | | 0 | 0 |
| Milenova, B. | Cognitive and Neural Systems, Boston University | 4 | 0 |
| Mingolla, E. | Cognitive and Neural Systems, Boston University | 7 | 0 |
| Mitra, S.D. | Texas Tech University | 0 | 0 |
| Molenaar, P. | | 0 | 0 |
| Morgan, G.B. | | 0 | 0 |
| Moskowitz, M.A. | | 2 | 0 |
| Muchoney, D. | | 0 | 0 |
| Mulder S.A. | University of Missouri | 0 | 0 |
| Murshed, N. | Tuiuti University of Parana | 9 | 0 |
| Nabet, B. | Washington Research Foundation | 0 | 0 |
| Noeske, B. | Cognitive and Neural Systems, Boston University | 1 | 0 |
| Ogas, O. J. | Boston University | 4 | 0 |
| Ogi, H. | | 0 | 0 |
| Owechko, Y. | | 0 | 0 |
| Paine, R.W. | | 1 | 0 |
| Pao, Y.H. | | 0 | 0 |
| Paquin, M.J. | | 0 | 0 |
| Park, H.W. | | 0 | 0 |
| Parsons, O. | | 1 | 0 |
| Pena-Cabrera, M. | | 0 | 0 |
| Percival, B.M. | | 0 | 0 |
| Perex-Uribe, A. | | 0 | 0 |
| Perez-Uribe, A. | | 0 | 0 |
| Perovic, D.K. | | 0 | 0 |
| Perovic, S. | | 0 | 0 |
| Pham, D.T. | | 0 | 0 |
| Phoha V.V. | Dept. of Comput. Sci., Louisiana State University | 0 | 0 |
| Pilly, P.K. | | 1 | 0 |
| Pinter, R.B. | Washington Research Foundation | 0 | 0 |
| Priddy, K.L. | | 0 | 0 |
| Quick, L. | | 0 | 0 |
| Raijmakers, M. | | 0 | 0 |
| Raizada, R. | Cognitive and Neural Systems, Boston University | 2 | 0 |
| Rajasekaran, S. | | 0 | 0 |
| Rangarajan, S.K. | Louisiana Tech University | 0 | 0 |
| Ravindran, A. | http://profusion.bu.edu/techlab/members/arun/ | 1 | 0 |
| Repin, D. | Massachusetts Insitute of Technology | 1 | 0 |
| Reynold, J.H. | | 1 | 0 |
| Reynolds, J. | Boston University | 1 | 0 |
| Reynolds, J.H. | | 11 | 0 |
| Rhodes, B.J. | Cognitive and Neural Systems, Boston University | 1 | 0 |
| Ridgway, R.W. | | 0 | 0 |
| Rios-Cabrera R. | | 0 | 0 |
| Rios-Cabrera, R. | CIATEQ A.C. | 0 | 0 |
| Rosen, D.B. | | 1 | 0 |
| Ross, W.D. | Cognitive and Neural Systems, Boston University | 5 | 0 |
| Rozen, D.B. | | 9 | 0 |
| Rubin, M.A. | | 3 | 0 |
| Ryba, J. | | 0 | 0 |
| Sabourin, R. | Ecole de Technologie Superieure | 5 | 0 |
| Sasu L. | Dept. of Electron. & Comput., Transylvania Univ. of Brasov, Romania | 0 | 0 |
| Selmic R.R. | Dept. of Comput. Sci., Louisiana State University | 0 | 0 |
| Serrano-Gotarredona, T. | | 0 | 0 |
| Shetty, R.K. | | 0 | 0 |
| Shiffer, M. | | 1 | 0 |
| Shock, B.M. | Cognitive and Neural Systems, Boston University | 3 | 0 |
| Shukla, K.K. | | 0 | 0 |
| Siciliano, P. | | 0 | 0 |
| Sinnock, H.J. | | 0 | 0 |
| Sladek, B. | | 0 | 0 |
| Snorrason, M. | | 0 | 0 |
| Soon, H. | | 0 | 0 |
| Spoerre, J.K. | | 0 | 0 |
| Srinivasan, N. | | 0 | 0 |
| Stein, S.L. | | 0 | 0 |
| Streilein, M.A. | | 1 | 0 |
| Streilein, W.W. | | 2 | 0 |
| Suchard, E. | | 0 | 0 |
| Sukkar, M.F. | | 0 | 0 |
| Sun, S. | | 0 | 0 |
| Swaminathan, G. | Cognitive and Neural Systems, Boston University | 1 | 0 |
| Tabor, E.P. | | 0 | 0 |
| Takahashi, H. | | 0 | 0 |
| Tan, A. | | 1 | 0 |
| Tanaka, H. | | 0 | 0 |
| Teo, C. | | 0 | 0 |
| Tomida, S. | | 0 | 0 |
| Turischev, A. | | 0 | 0 |
| Tusla, P. | | 0 | 0 |
| Unnasch, T.R. | | 0 | 0 |
| Unsworth, P.J. | | 0 | 0 |
| van der Broek, W. | | 0 | 0 |
| Vasanelli, L. | | 0 | 0 |
| Versace, M. | Cognitive and Neural Systems, Boston University | 4 | 1 |
| Wang, H.P. | | 0 | 0 |
| Waxman, A.M. | HRL Laboratories | 1 | 0 |
| Widrow, B. | | 0 | 0 |
| Wienke, D. | | 0 | 0 |
| Williamson, J.R. | | 2 | 0 |
| Wilson, F.D.M. | | 1 | 0 |
| Winter, F. | | 0 | 0 |
| Woodcock, C.E. | Boston University | 6 | 0 |
| Wu, J. | | 1 | 0 |
| Wunsch, D.C. | University of Missouri | 0 | 0 |
| Xie, Ying | | 0 | 0 |
| Xuan, Q.Y. | | 0 | 0 |
| Yaffe, D. | | 0 | 0 |
| Yu, P-T. | | 0 | 0 |
| Zalzala, A.M.S. | | 0 | 0 |
| Zevchek, J.K. | | 0 | 0 |
|
|
References Menu
|